Property Attributes
- MLS#12756708
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityElgin
- AreaElgin
- NeighborhoodParkwood
- Zip60120
- StyleRaised Ranch
- Year Built1979
- Taxes$ 5816
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1630
- Lot Size0.2149 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to 401 Longford! This spacious 3-bedroom, 2.5-bath home offers a versatile layout with plenty of room to enjoy and entertain. Step inside to a bright living room featuring beautiful hardwood floors and a large picture window that fills the space with natural light. The kitchen offers ample cabinetry and opens to the adjoining dining area. A spacious renovated family/entertainment room provides even more living space and features laminate flooring, recessed lighting, and a built-in bar with seating-perfect for hosting family and friends. The home offers three bedrooms, 2.5 baths, and an attached 2-car garage. Outside, enjoy the deck and an extra-large yard with plenty of green space for outdoor entertaining, gardening, or recreation. Solar panels provide an additional energy-efficient feature. Conveniently located near shopping, dining, parks, schools, and major roadways. Plenty of space inside and out! Many updates done recently! Come see everything this home has to offer!
| Price History | |
|---|---|
| 9/11/2026 | Listed $374,900 |
General Features
| Living Area | 1630 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 1979 |
| Electric | Circuit Breakers |
| Township | Hanover |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Sidewalks,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Parkwood |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 20 to Shales Pkwy N,to Borden Dr W,to Longford Dr. |
| City | Elgin |
| High School District | U46 |
| MLS Area | Elgin |
| Tax Annual Amount | 5816 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | U46 |
| Elementary School District | U46 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood,Laminate |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 133X73 |
| Lot Size Acres | 0.2149 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool